| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $167,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93911 | Condo/Townhome/Coop Property | 3 | 2.00 | 1722 | |
| 7 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93889 | Single Family Property | 3 | 2.00 | 1536 | |
| 4 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93769 | Single Family Property | 3 | 2.00 | 1386 | |
| 0 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#92527 | Single Family Property | 3 | 2.00 | 1820 | |
| 9 | $129,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93985 | Condo/Townhome/Coop Property | 2 | 2.00 | 1253 | |
| 2 | $121,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93762 | Single Family Property | 3 | 2.00 | 1682 | |
| 6 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93874 | Single Family Property | 4 | 1.50 | 2026 | |
| 3 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93768 | Single Family Property | 3 | 2.00 | 1360 | |
| 5 | $73,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93820 | Single Family Property | 2 | 1.00 | 1092 | |
| 1 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#93735 | Single Family Property | 3 | 1.00 | 888 | |
